|
Blue
Sky Site Map |
| 231-633-2583 | 231-633-2584 |
| Blue Sky Rentals, Inc. Site Map |
| Contains entry points to Summer, Winter sites, general Blue Sky information | |||||||||
| Entry to all snowmobile related pages, general winter information | |||||||||
| Snowmobile Rental Rates | |||||||||
| Snowmobile information and rental rates | |||||||||
| Policy and Guidelines | |||||||||
| Snowmobile rental policies and guidelines, general information | |||||||||
| Trail Report | |||||||||
| Current snowmobile trail conditions, news from Blue Sky Rentals | |||||||||
| Staging Area Map | |||||||||
| Area road map to our location, driving directions | |||||||||
| Frequently Asked Questions | |||||||||
| Q & A of our most frequently asked questions, links to other information | |||||||||
| Peegeo's Page | |||||||||
| Honor page to our snowmobile staging area host | |||||||||
| Guest Photo's and Reviews | |||||||||
| Thumbnail photo's of recent guests, links to full size photo pages | |||||||||
| Sample Contract | |||||||||
| Copy of a sample snowmobile rental contract | |||||||||
| Entry to all watercraft related pages, general summer information | |||||||||
| Honda Jet Ski | |||||||||
| Jet Ski information, rental rates, manufacturers specifications | |||||||||
| SeaDoo Jet Boat | |||||||||
| Jet Boat information, rental rates, manufacturers specifications | |||||||||
| Lowe Deck Boats | |||||||||
| Deck Boat information, rental rates | |||||||||
| Rave Water Trampoline | |||||||||
| Water Trampoline information, rental rates | |||||||||
| Pontoon boat information, rental rates | |||||||||
| Ski boat information, rental rates | |||||||||
| Rio Cool Katz Craig Catamarans | |||||||||
| 2 person catamarans, description and rates | |||||||||
| Policy and Guidelines | |||||||||
| Watercraft rental policies and guidelines, general information | |||||||||
| Sample Contract | |||||||||
| Copy of a sample watercraft rental contract | |||||||||
| Boat detailing, shrink wrapping, minor repairs | |||||||||
| Reproduced from Michigan Boating Handbook: Copyright © Boat Ed | |||||||||
|
Common Pages |
|||||||||
| Additional information pages, common to winter and summer sites | |||||||||
| Contact by E-Mail | |||||||||
| Information | |||||||||
| Direct link to information e-mail | |||||||||
| Reservations | |||||||||
| Direct link to reservations e-mail | |||||||||
| Weather Page | |||||||||
| Weather page powered by AccuWeather, provides 15 day forecast (possible security issues, Flash page) | |||||||||
| Area Attractions | |||||||||
| Thing to do in the Traverse City area | |||||||||
| Links Page | |||||||||
| Links to lodging, snowmobile related websites, other "partner" websites | |||||||||
| Link To Us | |||||||||
| HTML code used to link to us from your website | |||||||||
| Site Map | |||||||||
| Navigable list of all our web pages | |||||||||
| 404 File Not Found | |||||||||
| Custom File Not Found Page with links to regain proper navigation | |||||||||
© 2008 Blue Sky Rentals, Inc. All Rights Reserved.